St. Cloud, Minnesota and Sartell, Minnesota Job Zones
St. Cloud, Minnesota:
| Centre Square III Site | Lady Slipper Parking Lot | River Boat Lot |
| 20,955 sq. ft. | 104,544 sq. ft. | 14,388 sq. ft |
| Current use: Parking lot | Current use: Parking lot | Current use: Parking lot |
| Current zoning: C-3 | Current zoning: C-3 | Current zoning: C-3 |
| Central Business District | Central Business District | Central Business District |
| Former Dan Marsh Site | Courthouse Square Site | Fingerhut East Campus |
| 10,560 sq. ft. | 13,593 sq. ft. | 50.23 acres |
| Current use: Parking lot | Current use: Vacant land | Current use: Office buildings and warehouse |
| Current zoning: C-3 | Current zoning: C-3 | Current zoning: PID |
| Central Business District | Central Business District |
Planned Industrial Development |
| Former Fingerhut Distribution Center | East Side Glass | Airport Business Park |
| 92.19 acres | 2 acres | 9.9 acres |
| Current use: Warehouse | Current use: Warehouse and office buildings | Current use: vacant land |
| Current zoning: PID | Current Zoning: I-1 | Current zoning: PID |
| Planned Industrial Development | Light Industrial District | Planned Industrial Development |
For more information, click on the following links: Centre Square III, Lady Slipper Lot, River Boat Lot, Former Dan Marsh site, Courthouse Square site
Fingerhut East Campus, Former Fingerhut Distribution Center, Eastside Glass, Airport Business Park
Sartell, Minnesota Job Zones:
| Zone #1: 9.5 acres | Zone #2: 2.5 acres | Zone #3: 18.4 acres |
| Current use: Vacant land | Current use: Vacant land | Current use: Vacant land |
| Future use: Industrial | Future use: Industrial | Future use: Industrial |
For more information , click on the following link: Sartell MN Job Zone Map
For
more information on the JobZ program,
click on the following link:
Minnesota Department of Employment and Economic Development Home Page